Washington County Sheriff's Office
 
 
  
   

 

   
   
   
 

 
 
 

WASHINGTON COUNTY CLERK’S OFFICE
117 N CROSS MAIN STREET
SPRINGFIELD, KY 40069

NOTICE TO TAXPAYERS AND THIRD PARTY PURCHASERS:
The amount set forth below for each Certificate of Delinquency is the payoff through July 30, 2010. The sale of Certificate of Delinquency occurs August 10, 2010 at 10 AM. The payoff for each bill will increase by one-percent interest plus the costs and fees associated with advertising. The County Clerk will accept cash, money orders, cashiers or certified checks. Taxpayers can continue to pay their tax bill any time prior to the tax sale. Any payments received on Certificates of Delinquency that have been sold by the Washington County Clerk’s Office after the sale will be returned to the remitter.

DISCLAIMER: The information set forth below represents the most current ownership data available at the time of publication and may not reflect recent sales of transfers. Therefore, the owner identified may no longer be the owner of the property for the bills that are delinquent. Further, due to the time necessary to process payments, a number of the tax bills listed in the advertisement may have already been paid.

With questions, please contact the Washington County Clerk’s Office at 1-859-336-5425.

Bill Account Name Delinquent Amount
328 242 BEASLEY LEONARD $1498.74
520 389 BOBLITT PHYLLIS D $253.30
651 488 BRAKE MIKE $528.26
669 503 BROCK TRAVIS & ASHLEY $88.75
678 6909 BROTHERS, JOHNATHAN S $38.62
702 5506 BRYANT THOMAS $88.75
823 635 BYRD DONNIE RAY $38.62
1031 817 CARTER MICHAEL WAYNE $654.01
1055 840 CHAMBERS BEVERLY J $131.66
1084 867 CHESER WILLIAM ALEX $95.85
1296 1062 COLEMAN HAROLD $1229.23
1557 1268 CURTSINGER FRANK JR II $267.60
1641 1346 DEAN RT III $926.03
1720 1412 DEVORE MARTIN & BONNIE $263.27
1729 5515 DOMINGUIZ CHRISTY $81.56
1760 6954 DRISCOLL CARITA $296.23
1770 5810 DRURY JESSIE MRS $60.28
1911 6992 FEDERAL NATIONAL MORTGAGE ASSOC. $797.12
2086 1708 GARCIA LUIS

$24.31

2186 895 GONZALEZ FRANCOS $52.95
2227 5641 GRAHAM CHRISTOPHER W $67.25
2236 1811 GRAVES ELIZABETH B $143.14
2259 1832 GRAVES THEMLA ESTATE $81.56
2382 1906 HAGAN CHARLES B & RHONDA M $947.42
2562 2056 HARDIN JOSEPH WM $95.85
3055 6084 JARED TERESA $31.51
3130 7249 JONES JENNIFER $24.31
3186 2530 KEELING WILLIAM $81.56
3251 2575 KEY JOHNNY $60.12
3422 2698 LEE DESNIA MARIE $127.29
3423 2698 LEE DESNIA MARIE $81.56
3690 2917 MARSH JIM & KIM $768.48
3855 6391 MB&T LLC $1713.84
4011 3090 MILBURN LARRY D $427.81
4025 3105 MILLER ALLEN $246.19
4082 3145 MONTGOMERY DAVID $210.36
4099 3161 MONTGOMERY WAYNE D EST $181.73
4186 3220 MUDD LOUIS EDWARD JR & OTHERS $67.25
4300 3374 NEWBY CHRISTINE $871.46
4353 3410 NOEL CHRIS J & DONNA J $74.57
4378 5797 NORTH CHAD & MIKELANNE $782.81
4383 5957 NORTON SAMUEL ANDERSON SR $339.16
4548 3562 PELFREY STEVEN $24.31
6680 0 PETWAY JANIE $153.10
4593 3599 PHILLIPS BARBARA WRIGHT $296.23
4923 3843 ROBERTS MICHAEL $38.62
4930 6630 ROBINSON ANNA & RONNIE $95.85
4931 3850 ROBINSON BOBBY $198.81
4957 3872 ROBINSON TIMOTHY & WILLIAM R $718.63
5100 3988 SALAZAR ANGEL $24.31
5116 6689 SANDERS JENILYNN M $339.87
5183 4050 SEARS MICHELLE D $1022.32
5350 4164 SIMMS TAMMY $303.41
5432 4242 SMITH FRANCIS MILBURN $95.85
5466 6557 SMITH JOHN F $857.15
5467 4269 SMITH JOHN KEITH & KATHY $67.45
5589 4358 SPALDING ANITA $1040.42
5594 4360 SPALDING BAKER $155.90
5710 4442 SPRINKLES KATHLEEN $124.47
5779 4499 STONE LUCIAN & ROSE M $957.32
5855 4560 TAYLOR JAMIE W & KIMBERLY B $918.79
5919 6371 TERRELL TIMMY $38.62
6196 4818 WALKER LYDIA A EST $339.16
6411 7109 WILKERSON JEREMY WADE & STEPHANIE $367.80
6434 5026 WILLIAMS MELISSA C $689.81
6500 6238 WOFORD DIANA CHESSER $1076.21